Nov
Pentax has released 5 models in their Optio “W” line of compact waterproof cameras: WP, WPi, W10, W30 and W60. I have been using three of them: the original WP, then W10 and W30. Number of models in Olympus Stylus SW line of waterproof and shockproof cameras is equally impressive: 720, 770, 790, 1030, and 1050 (models available on US market).
Below, I tried to compare selected specifications of the newest models from Pentax and Olympus. Pentax Optio W60 seems to be a progression from earlier W30 while Olympus Stylus 1050SW is adding some new features (a tap control) but at the same time is packed in less robust case than the 1030SW.
Please write some comments if you have a direct experience with one or more of these four cameras.
camera |
Pentax Optio W30 |
Olympus 1030 SW |
Pentax Optio W60 |
Olympus 1050 SW |
waterproof | waterproof to 10 feet for 2 hours | waterproof to 33 feet shockproof to 6.6 feet | waterproof to 13 feet | waterproof to 10 feet shockproof to 5 feet |
resolution | 7.41 Mpixel | 10.70 Mpixel | 10.00 Mpixel | 10.10 Mpixel |
max resolution | 3072×2304 | 3648×2736 | 3648×2736 | 3648×2736 |
sensor size | 1/2.5-inch | 1/2.33-inch | 1/2.3-inch | 1/2.35-inch |
sensor type | CCD | |||
optical zoom | yes | |||
zoom wide (mm) | 38mm | 28mm | 28mm | 38mm |
zoom tele (mm) | 114mm | 102mm | 140mm | 114mm |
auto focus | yes | |||
manual focus | no | |||
ISO ratings | auto, 64, 100, 200, 400, 800, 1600, 3200 | auto, 80, 100, 200, 400, 800, 1600 | auto, 50, 100, 200, 400, 800, 1600, 3200, 6400 | auto, 80, 100, 200, 400, 800, 1600 |
build-in flash | yes | |||
external flash | no | |||
exposure compensation | -2EV – +2EV with 1/3EV steps | -2EV – +2EV with 1/3 steps | -2EV – +2EV with 1/3EV steps | -2EV – +2EV with 1/3 EV steps |
video | yes | |||
video sound | yes | |||
max video resolution | 640×480 | 640×480 | 1280×720 | 640×480 |
frames per second (fps) | 30fps | |||
voice recording | yes | |||
optical Viewfinder | no | |||
LCD size | 2.5-inch | 2.7-inch | 2.5-inch | 2.7-inch |
LCD resolution (pixels) | 115,000 pixels | 230,000 pixels | 230,000 pixels | 230,000 pixels |
self-timer | 2 and 10s | 12s | 2 and 10s | 12s |
interval recording | yes | no | yes | no |
storage media | SD/SDHC memory cards | xD Picture Cards | SD/SDHC memory cards | xD Picture Cards |
weight | 140g | 171g | 145g | 204g |
dimensions | 107.5x54x23.5mm | 93.2×61.4×21.3mm | 98×55.5×24.5mm | 93x62x23mm |
camera |
Pentax Optio W30 |
Olympus 1030 SW |
Pentax Optio W60 |
Olympus 1050 SW |
Related posts:
- Poll: Your Paddling Camera
- Waterproof Digital Cameras for Paddling and Water Sports – A Shopping Guide
- 10 Reviews of Pentax Optio W60
- 10 Reviews of Pentax Optio W30
- 3 Reviews of Olympus Stylus 1050 SW
- 3 Reviews of Olympus Stylus 1030 SW
- Pentax Optio WP, WPi, W10 and W20 Waterproof Camera Comparison
- Waterproof Pentax Optio W20 or Olympus Stylus SW 720 Camera for Paddling?
Related
- Tagged: camera, comparison, Olympus, Optio W30, Optio W60, Pentax, Stylus 1030SW, Stylus 1050SW, waterproof
- 0